π’ Biopharma Equipment Ontology
Maturity: π’ Released
IRI: https://spec.industrialontologies.org/ontology/biopharma/BiopharmaEquipment/
This module contains terms and relations enabling representation of equipment types, properties (qualities, capabilities, and functions), equipment specifications and validation (e.g., methods, testing, reporting, etc.).
Annotations
Contributor
- Adlane Rebai, Millipore Sigma
- Ana Nikolov, OAGi
- Boonserm Kulvatunyou, NIST
- Cameron Gibbs, CrownPoint Technologies, LLC
- Gabriela Henning, NIST
- Jan Kemper, AstraZeneca
- Marie-Aude Coutouly, Millipore Sigma
- Melissa Weller, CrownPoint Technologies, LLC
- Milos Drobnjakovic, OAGi
- Stephen J. Granite, CrownPoint Technologies, LLC
- Stephen Kahmann, CrownPoint Technologies, LLC
Copyright
Copyright (c) 2022, 2023, 2024, 2025, 2026 Open Applications Group
Creator
NIIMBL BD-1 Ontology Group
License
http://opensource.org/licenses/MIT
Title
NIIMBL Equipment Ontology
Classes (26)
| Class | Definition |
|---|---|
| affinity chromatography medium | chromatography medium which has an immobilized ligand as its part which has reversible binding capability to a specific part of a β¦ |
| analytic chromatographic system | chromatography system designed to be used in chromatography processes with the primary objective of identifying or quantifying che⦠|
| anion exchange chromatography medium | chromatography medium consisting of a matrix and positively charged molecules that are chemically bound to it |
| bioproduction environment capability | capability that an engineered system has to provide a controlled environment in which biological entities can produce material pro⦠|
| bioreactor | engineered system designed to provide a controlled environment for the cultivation of cells, tissues, or microorganisms, or for th⦠|
| cation exchange chromatography medium | chromatography medium consisting of a matrix and negatively charged molecules that are chemically bound to it |
| chromatography column | material artifact that is a tube or a cylinder designed to house chromatography medium as the stationary phase during one or more β¦ |
| chromatography medium | material entity designed to selectively and reversibly retain different molecules during one or more chromatography processes |
| chromatography system | engineered system designed to control the fluid flow of the mobile phase provide monitoring or detection capabilities and house or⦠|
| cultivation environment capability | capability that an engineered system has to provide a controlled environment suitable for the growth or maintenance of cells, tiss⦠|
| depth filter | filter that does not have a defined pore size or structure and which is designed to retain particles both on its surface and with⦠|
| filter | material artifact that is porous and designed to retain particles above a certain size threshold when a fluid is passed through it |
| flow rate controlling capability | capability that an agent or piece of equipment has to regulate the flow rate of a fluid when participating in a particular planned⦠|
| hydrophobic chromatography medium | chromatography medium consisting of a matrix and hydrophobic molecules that are chemically bound to it |
| membrane filter | filter consisting of one or more flat or pleated porous layers made from polymers, that has a defined pore size enabling the remov⦠|
| mixed mode chromatography medium | chromatography medium with immobilized functional groups designed to selectively interact with molecules through multiple distinct⦠|
| mobile phase | material entity with a mobile phase role |
| mobile phase role | role held by a fluid when it is planned to be or is used in a chromatography process to percolate through or along the stationary β¦ |
| preparative chromatography system | chromatography system designed to be used in chromatography processes that produce fractions for further downstream processing, su⦠|
| protein A chromatography medium | affinity chromatography medium which has a protein A as a ligand |
| protein binding capability | capability of a material entity to selectively and reversibly interact with one or more protein molecules through non-covalent mol⦠|
| size exclusion chromatography medium | chromatography medium designed to selectively and reversibly retain molecules based on differences in their size, shape, or molecu⦠|
| stationary phase | material entity with a stationary phase role |
| stationary phase role | role held by a solid, gel, or liquid that is planned to be or used in a chromatography process as the immobilized material which s⦠|
| thawing capability | capability that a engineered system or material artifact has to provide controlled heating to raise the temperature of a material β¦ |
| thawing system | engineered system designed to raise the temperature of a material in a controlled manner to reach a specified setpoint, typically β¦ |
Table of contents
- π§ affinity chromatography medium
- π§ analytic chromatographic system
- π§ anion exchange chromatography medium
- π§ bioproduction environment capability
- π§ bioreactor
- π§ cation exchange chromatography medium
- π§ chromatography column
- π§ chromatography medium
- π§ chromatography system
- π§ cultivation environment capability
- π§ depth filter
- π§ filter
- π§ flow rate controlling capability
- π§ hydrophobic chromatography medium
- π§ membrane filter
- π§ mixed mode chromatography medium
- π§ mobile phase
- π§ mobile phase role
- π§ preparative chromatography system
- π§ protein A chromatography medium
- π§ protein binding capability
- π§ size exclusion chromatography medium
- π§ stationary phase
- π§ stationary phase role
- π§ thawing capability
- π§ thawing system