π‘ Sensor Ontology
Maturity: π‘ Provisional
IRI: https://spec.industrialontologies.org/ontology/productservicesystem/Sensor/
RDF: Sensor.rdf
This module contains terms and relations necessary for representing basic sensor entities.
Annotations
Contributor
- Ana Teresa Correia, Institut fuer angewandte Systemtechnik Bremen GmbH (ATB-Bremen)
- Dragan Stokic, Institut fuer angewandte Systemtechnik Bremen GmbH (ATB-Bremen)
- Dusan Sormaz, Ohio University
- Gabriela Henning, CONICET
- Jim Logan, Ontogenesis
- Marcela Vegetti, University of Santa Fe
- Mark Schubert, Parson Europe
- Roberto Sala, University of Bergamo
- Todd Schneider, Engineering Semantics
Copyright
Copyright (c) 2022, 2023, 2024, 2025, 2026 Open Applications Group
Creator
Product Service System (PSS) working group
License
http://opensource.org/licenses/MIT
Publisher
Industrial Ontology Foundry
Title
Sensor Module Ontology
Classes (18)
| Class | Definition |
|---|---|
| detecting device | a device or instrument designed to detect the presence of a particular object or substance and to emit a signal in response |
| detecting function | detecting is the function that provides information |
| detecting process | a process that discovers or determines the existence, presence, or fact of some entity |
| detector role | role held by an entity that is designed to detect the presence of a particular object or substance and to emit a signal in respons⦠|
| detector specification | design specification that prescribes a detector |
| observation | an information content entity that represents a remark, statement, or comment based on something one has seen, heard, or noticed b⦠|
| observer | an agent that has an observer role |
| observer role | agent role held by a person, organized group of agents, or engineered system when it perceives or notices an entity and distinguis⦠|
| observing process | a planned process executed by an observer which may produce an observation |
| sensing function | the function of reacting to the environment |
| sensing process | a process to detect especially in response to a stimulus |
| sensor | a material entity that responds to changes in its environment |
| sensor measurement process | measurement of the value of an attribute of a sensor |
| sensor role | role held by an entity that responds to changes in its environment |
| sensor specification | design specification that prescribes a sensor |
| transducer | material entity when it is used for transforming energy between two different forms |
| transducer role | role held by an entity that transforms energy between two different forms |
| transducer specification | design specification that prescribes a transducer |
Table of contents
- π§ detecting device
- π§ detecting function
- π§ detecting process
- π§ detector role
- π§ detector specification
- π§ observation
- π§ observer
- π§ observer role
- π§ observing process
- π§ sensing function
- π§ sensing process
- π§ sensor
- π§ sensor measurement process
- π§ sensor role
- π§ sensor specification
- π§ transducer
- π§ transducer role
- π§ transducer specification